MIG-MAG
Welding range (in A) | 30-400 |
voltage setting | infinitely variable |
Duty cycle
duty cycle 100% 40 °C (in Amps) | 300 |
duty cycle 60% 40 °C (in Amps) | 370 |
duty cycle at max. current 40 °C (in %) | 45% |
Feeder and wire
wire feed unit | 4 rolls (2 driven) |
weldable wires steel (in mm) | 0,6-1,6 |
weldable wires aluminium (in mm) | 1,0-1,6 |
Mains
mains voltage (in V) | 400 |
phases (50/60 Hz) | 3~ |
positive mains tolerance (in %) | 15% |
negative mains tolerance (in %) | 15% |
max. negative mains tolerance at reduced output power (in %) | 30% |
mains fuse (in Amps) | 32 |
mains plug | CEE 32 |
Dimensions and weights
power source dimensions (LxWxH) A version (in mm) | 880x490x855 |
power source dimensions (LxWxH) B version (in mm) | 880x490x955 |
weight, power source A-version gas-cooled (in kg) | 61 |
weight, wire feed case (workshop version) (in kg) | 10.6 |
weight, water cooling (filled) (in kg) | 13.0 |
Standards and approvals
standard | EN 60974-01 |
protection class (EN 60529) | IP23S |
insulation class | F |
designation | CE, S |